Delivered industrial waterjet projects
Dezu Corporation has delivered industrial waterjet projects across the Philippines and the Pacific since 2018 — for petrochemical plants, nickel refineries, gold processing facilities, geothermal fields, power plants, railways, airports, and fuel terminals. International EPCs and construction joint ventures select Dezu as the specialized subcontractor for concrete removal, tank work, and high pressure cleaning that conventional methods cannot handle. Every project below is contract-verified delivered work. Some client names are withheld out of respect for our clients' confidentiality — full project records and client references are available in a meeting.
Featured case studies
Reactor Tank Descaling for Plant Decommissioning — HPAL Nickel Processing Plant (2026)
Five months removing mixed sulfide scale from a brick-lined reactor vessel — top-down, level by level — restoring its working volume and baffle plates without damaging the acid-resistant lining, so a decommissioning-stage HPAL plant could finish its remaining production years. Our largest single descaling engagement to date.
Robotic Hydro Demolition — Underground Railway Double-Cell Wall (2024)
Honeycombed concrete removed from a three-legged double-cell wall — 1.6 m thick legs, 1.2 m thick slabs, 14 m wide and 6 m long — with a Conjet robot. Dezu's flagship robotic scope, delivered for an international construction joint venture.
Hydro Cutting — Crude Oil Tank Door Sheet, Guam Fuel Terminal (2022)
Spark-free waterjet door-sheet cut on a crude oil storage tank being converted to ULSD service, supervising the terminal operator's first use of their NLB 40305D UHP pump and cold cutting crawler.
Hydro Jetting — Airport Terminal Drainage Restoration (2022)
A fully clogged drainage affecting a VIP area at a major airport terminal, cleared by hydro jetting under engagement by the airport's operator. Hydro jetting removes the deposit from the pipe wall instead of punching a hole through it — and as of 2026, Dezu has never been called back for the same problem.
Hydro Demolition — Shear Key Exposure on a Tilted Structure, Petrochemical Plant Expansion (2021)
Selective concrete removal exposing the shear key of a newly erected structure that tilted from ground settling, so it could be lifted and corrected — under an international EPC joint venture.
How much work has Dezu delivered?
More than 30 contract-verified engagements since 2018: six hydro demolition projects, a six-shutdown descaling program at an HPAL nickel refinery, four quarterly water blasting campaigns at a gold processing facility, an approximately 25-order automated cleaning program at a multinational chemical plant, and two international deliveries — Guam and US Navy vessels. Behind the contracting record sits an equipment-servicing history dating to 2010: hundreds of high pressure pump and parts orders, each backed by the team's own maintenance service.
What kinds of projects has Dezu delivered?
The register below spans hydro demolition, hydro cutting, hydro jetting, hydro blasting, tank services, equipment supply, operator training, and maintenance under SLA — one-off structural repairs through multi-year recurring programs.
| Year | Project | Scope |
|---|---|---|
| 2026 | Heat Exchanger Tube Cleaning — Geothermal Binary Plant | All 4,106 preheater and vaporizer tubes cleaned in a single pass and accepted ten days after Day 1 — water jetting ran as the shutdown's critical path, completed in about a third of the previous first-pass duration on the same equipment. |
| 2026 | Emergency Brine Pipeline Descaling and Exchanger Re-Clean — Geothermal Binary Plant | Emergency mobilization within days of the plant's request after post-restart differential pressure: six brine pipeline sections descaled to 100%, and the exchangers re-cleaned — 2,908 vaporizer tubes to overall flow-test acceptance plus 1,126 preheater tubes — on dual shifts, ahead of the original seven-day baseline. |
| 2026 | Hydro Jetting — Slurry Pipeline Restoration, Fiber Cement Board Manufacturing Plant | Aged cement scale that had defeated the plant's own 350-bar in-house cleaning removed from slurry pipelines across two 12-hour service shifts, planned flange opening and reinstatement included. |
| 2024 | Robotic Hydro Demolition — Underground Railway Double-Cell Wall | Honeycombing between pours removed with a Conjet robot from a double-cell wall with 1.6 m thick legs and 1.2 m thick slabs, for an international construction joint venture. |
| 2024 | Hydro Demolition — Defective Pour Removal on Viaduct Pillars, North–South Commuter Railway | Removal of bad pour on pillar tops connecting to viaducts — base and extension orders under two contractor chains on the NSCR program. |
| 2022–2024 | Automated Cleaning Program — Multinational Chemical Plant | Around 25 recurring orders of automated cleaning using an NLB pump with a 3D nozzle on a telescopic lance — our longest-running industrial cleaning program. |
| 2024 | Plant Services — Geothermal Power Plant (2024) | Plant services campaign at a geothermal power plant. |
| 2023 | Equipment Supply — NLB Pump System and StoneAge Automated Pipe Cleaning System, Gold Mine | Two-system supply to a gold mining operation: ultra high pressure waterjet pump plus automated pipe cleaning, with service and training behind the sale. |
| 2023 | Hydro Blasting — Processing Facility, Gold-Molybdenum Mine | Water blasting services at a second gold-mining client's processing facility. |
| 2026 | Waterjet Pump MRO under Service Level Agreement (ongoing) | First standing SLA engagement — maintenance and repair of a client's waterjet pump under contract, not per-incident. |
| 2026 | Operator Training — Hydro Jetting Basic, HPAL Nickel Refinery | Crew training delivered at the same facility that runs our recurring shutdown program. |
| 2023–2026 | Shutdown Cleaning Program — HPAL Nickel Refinery | High pressure cleaning at every minor (March) and major (September) shutdown since the 2023 major shutdown — six shutdowns delivered to date, retained because Dezu descales equipment others cannot. |
| 2026 | Reactor Tank Descaling for Plant Decommissioning — HPAL Nickel Processing Plant | Five months (January–May 2026) removing mixed sulfide scale from a brick-lined reactor tank with hydro demolition equipment — working volume and baffle plates restored for the plant's remaining production years. |
| 2024–2026 | Water Blasting Campaigns — Gold Processing Facility | Four campaigns across the processing facility, process lines to tanks, on a quarterly cadence since late 2025. |
| 2023 | Hydro Demolition — Beam Honeycombing Repair, Railway Depot | Level-5 slab and beam honeycombing removed without damaging reinforcements, for a Japanese general contractor joint venture. |
| 2023 | Hydro Demolition — Turbine Structure Reinforcement Exposure, Combined Cycle Power Plant | Reinforcement exposure on turbine structures under an international engineering firm. |
| 2023 | Autoclave Descaling — HPAL Nickel Processing Plant | High pressure descaling of an autoclave at a second HPAL facility — the same plant that brought Dezu back in 2026 for its decommissioning reactor tank descale. |
| 2022 | Hydro Cutting — Crude Oil Tank Door Sheet, Guam | Supervised spark-free door-sheet cut on a tank converting to ULSD service, including the client's first use of their NLB 40305D UHP pump and cold cutting crawler. |
| 2022 | Deck Anti-Skid Removal — USNS Big Horn and USNS Yukon | Water blasting surface preparation removing anti-skid (ASA) coating from the decks of two US Navy vessels. |
| 2022 | Hydro Jetting — Airport Terminal Drainage Restoration | Fully clogged drainage affecting a VIP area cleared by hydro jetting. Never called back for the same problem. |
| 2022–2024 | Floating Roof Seal Replacement — Three Naphtha Tanks, Petrochemical Plant | External floating roof seal systems repaired and replaced on three naphtha storage tanks, delivered as three separate engagements for the same client. |
| 2022 | Operator Training — Gold Processing Facility | Waterjet operator training delivered for the pump the client purchased from Dezu. |
| 2021 | Hydro Demolition — Shear Key Exposure, Petrochemical Plant Expansion | Concrete connecting a tilted concrete-to-steel structure removed to expose the shear key for lifting and correction, under an international EPC joint venture. |
| 2020 | Pipe Internals Cleaning — Geothermal Facility | Internal cleaning of geothermal pipework, documented with before-and-after bore photos. |
Does Dezu handle recurring shutdown programs?
Yes. Dezu has cleaned every minor and major shutdown at an HPAL nickel refinery since its 2023 major shutdown — six shutdowns delivered to date — and runs quarterly water blasting campaigns at a gold processing facility. Plants keep Dezu on the shutdown calendar because our crews descale the equipment that defeats conventional methods or consumes the plant's own resources.
Planning a shutdown or a structural repair?
Tell us the asset, the problem, and your window. We reply with a method recommendation and a scope-based quotation.